



























Property Attributes
- MLS#A10699109
- TypeContingent
- CountyPALM BEACH
- CityBoca Raton
- Area4270
- NeighborhoodESTOVILLE
- Zip33432
- StyleDetached,TwoStory
- Year Built1984
- Taxes15757
- Price$ 1,179,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3615
- Lot Size8,254 SqFt
Listing Provided Courtesy Of:
Fidelity Realty Group LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
NEAR MIZNER PARK,MEDITERRANEAN STYLE HOME WITH OCEAN ACCESS ON 75 FT OF WATER 67FT DOCK LOCATED IN A PRIVATE, SECLUDED NEIGHBORHOOD IN THE HEART OF EAST BOCA RATON. PERFECT FOR ANY LIFESTYLE WITH INCREDIBLE ARCHITECTURAL DETAIL! LUSH TROPICAL LANDSCAPING,COURTYARD,NEW PAINT IN AND OUT.SOLID OAK DOORS, GLASS WINDOWS,MAGNIFICENT LIVING ROOM WITH17' CEDER CEILING,BAR WITH WINE CELLER AND ICE MAKER,NEW RANGE,WASHER AND DRYER,MICROWAVE AND DISHWASHER
Price History | |
---|---|
6/29/2019 | Listed $1,289,000 |
6/30/2019 | 4% - $1,249,000 |
9/3/2019 | 1% - $1,240,000 |
1/1/2020 | 1% - $1,239,000 |
3/10/2020 | 4% - $1,199,000 |
7/21/2020 | 2% - $1,179,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | HomeOwnersAssociation |
Cooling | CentralAir |
Exterior Features | OutdoorShower |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, MainLevelMaster, Bar, WalkInClosets, Loft |
MLS Area | 4270 |
Parking Features | Attached, Driveway, Garage, PaverBlock, GarageDoorOpener |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Bahama |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | Canal, Pool |
Waterfront Features | CanalAccess, CanalFront, NavigableWater, OceanAccess |
Year Built Details | Resale |
Zoning Description | R1D (cit |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3615.0 |
Exterior Features
Building Area Total | 4087.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 75 |
Lot Features | Item14Acre |
Lot Size Area | 8254.0 |
Lot Size Square Feet | 8254.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool