
















Property Attributes
- MLS#A10736133
- TypeSingle Family
- CountyOUTSIDE OF FLORIDA
- City
- Area5990 Global Outside US
- NeighborhoodMetro Country Club
- Zipout
- StyleDetached,,TwoStory
- Year Built2012
- Taxes1500
- Price$ 695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6050
Listing Provided Courtesy Of:
Dream Life Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful Villa in the Metro Country Club Project at Playa Juan Dolio Rca. Dominicana.... only a few blocks from the beach....5 bedrooms with a/c 4 and a half bath, large rooms, terrace, pool, Jacuzzi, 2 kitchens, large patio, The villa is in a closed project located 20 minutes from Las Americas Airport, only 10 minutes from San Pedro de Macoris, and 50 minutes from the City of Santo Domingo. Vila is surrounded by a common area of 38,054 SQFT with a lot of fruits and herbs trees, Supermarkets, Restaurants, Pizzerias, and more. The villa has a fully equipped kitchen with 2 stoves, 2 refrigerators, 4 TVs, A total of 9 bathrooms, and a room for domestic service with a bathroom, private pool, and jacuzzi. The owner just installed Solar pannel plus electrical system automation.
Price History | |
---|---|
9/9/2019 | Listed $680,000 |
General Features
Appliances | ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Other, TwoStory |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Community Features | Beach, ClubMembershipAvailable, Clubhouse, Fitness, Golf, GolfCourseCommunity, Gated, Other, PropertyManagerOnSite, Pool |
Cooling | CeilingFans, Electric |
Exterior Features | Balcony, Deck, Fence, FruitTrees, Lighting, Porch, Patio |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 600.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, Gas, Other |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, GardenTubRomanTub, LivingDiningRoom, MainLevelMaster, Other, Pantry, WalkInClosets |
Levels | Two |
MLS Area | 5990 Global Outside US |
Parking Features | Driveway, Guest |
Patio/Porch Features | Balcony, Deck, Open, Patio, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash |
View | Garden, Other |
Year Built Details | New Construction |
Zoning Description | Manzana Q #15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6050.0 |
Exterior Features
Building Area Total | 11416.0 |
---|---|
Covered Spaces | 5.0 |
Lot Features | Item14to12AcreLot |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool