























Property Attributes
- MLS#A10809675
- TypePending
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodISLANDS AT DORAL 1ST ADDN
- Zip33178
- StyleDetached,TwoStory
- Year Built2006
- Taxes10556
- Price$ 699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3636
- Lot Size5,351 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
CORSICA AT ISLANDS AT DORAL, SAN CRISTOBAL MODEL. COMPLETELY REMODELED CHARMING AND ELEGANT 5 BDRM HOME. FEATURING 1 BDRM W/PRIVATE BATH DOWNSTAIRS & 4 BEDROOMS & AN OPEN LOFT UPSTAIRS*SEPARATE LAUNDRY ROOM WITH WASHER, DRYER & LARGE SINK INSIDE GARAGE. *CALIFORNIA CLOSETS*MARBLE FLOORS THROUGHOUT*KITCHEN HAS GRANITE COUNTER TOPS & TOP OF THE LINE SUBZERO APPLIANCES*FILTERED WATER SYSTEM*ACCORDION SHUTTERS*HIGH IMPACT WINDOWS.* LARGE FAMILY ROOM OVER LOOKS THE TERRACE.***A MUST SEE!!!
Price History | |
---|---|
10/17/2020 | Listed $760,000 |
11/6/2020 | 9% - $699,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Other, Refrigerator, WaterPurifier |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | Clubhouse, Fitness, HomeOwnersAssociation, Pool, TennisCourts |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence, Patio, StormSecurityShutters |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 240.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, GardenTubRomanTub, HighCeilings, KitchenDiningCombo, UpperLevelMaster, WalkInClosets |
MLS Area | 30 |
Parking Features | Covered, Driveway, GarageDoorOpener |
Patio/Porch Features | Patio |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 3636.0 |
Exterior Features
Building Area Total | 4230.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5351.0 |
Lot Size Square Feet | 5351.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool