












Property Attributes
- MLS#A10816304
- TypePending
- CountyMIAMI-DADE
- CitySouth Miami
- Area40
- NeighborhoodVICTOR HEIGHTS
- Zip33143
- StyleDetached,TwoStory
- Year Built2020
- Taxes10306
- Price$ 2,590,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3835
- Lot Size11,825 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
As the sun sets to rise again, we say goodbye to "the little blue house," soon to become a magnificent new 6 bedroom, 7 bathroom property. The attached renderings show more details on the sophisticated modern colonial design, with an impressive floor plan, open spaces merging indoor and outdoor living, and an expansive kitchen with lots of storage, quartz countertops, and glass wine cellar. The primary suite, with a balcony overlooking the pool and garden, features a marble bathroom including a modernist-style tub and shower with wood slat details. Slated for completion end of 2020, grasp your opportunity to add personal touches pre-construction and make this your South Miami Hampton-style abode.
Price History | |
---|---|
2/12/2020 | Listed $2,590,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors, Lighting, Porch |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | WetBar, BuiltinFeatures, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, HighCeilings, UpperLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | 40 |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 3835.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 5253.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 11825.0 |
Lot Size Square Feet | 11825.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool