
































Property Attributes
- MLS#A10824338
- TypeSingle Family
- CountyMIAMI-DADE
- CityKey Biscayne
- Area52
- NeighborhoodBISCAYNE KEY ESTATES
- Zip33149
- StyleDetached,TriLevel
- Year Built1999
- Taxes36048
- Price$ 4,395,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4881
- Lot Size9,144 SqFt
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Turn key, beautiful home. Oversized corner lot. Ideal for a large family. Upstairs, has 5 of the 7 bedrooms & family room. Baths have Carrera marble w/ Hansgrohe-Axor bath finishes & Waterworks light fixtures. Rooms have hardwood Boen floors & common areas have stone floors. All rooms have closets & there is plenty of storage throughout the home. Main level open floor concept. The living room has natural light w/ double volume ceilings. Kitchen w/ teak cabinetry, marble counter tops, & subzero-wolf appliances. En-suite is on the main level. Private staff quarters w/ a custom built laundry room. Enclosed 1 car garage w/ storage. Cabana w/ family room, gym & playroom. Garden w/ trees & saltwater pool w/ covered terraces. Nearly 6,000 sqft of living space & lot measures 9144 ft.2 per survey.
Price History | |
---|---|
3/6/2020 | Listed $3,994,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, TriLevel |
Attached Garage | Yes |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors, Porch |
Flooring | Marble, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, GardenTubRomanTub, HighCeilings, Other, UpperLevelMaster, WalkInClosets |
Levels | MultiSplit |
MLS Area | 52 |
Parking Features | Attached, Covered, Carport, Driveway, Garage, GolfCartGarage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch, WrapAround |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated, InGround, Other, Pool, PoolSpaCombo |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 4881.0 |
Window Features | Drapes, ImpactGlass, PlantationShutters |
Exterior Features
Building Area Total | 4881.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 9144.0 |
Lot Size Square Feet | 9144.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool