







































































Property Attributes
- MLS#A10889352
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area58
- Neighborhoodnorth Redland estate
- Zip33196
- StyleDetached,Mediterranean,OneStory
- Year Built2017
- Taxes25602
- Price$ 3,495,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage10317
- Lot Size4.7 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
5 acre estate in Redland,on the edge of the everglades where the sunsets are vibrant and the days cooler. Multiple covered breezeways allow for a enjoyable strool around the estate. Built to last generations, shes a hi-end smart home with all the bells and Whistles. Features: 3/4.5 main w a master wing approx. 2000 sq ft of living w/ a private entrance & owners garage for the true car enthusiast,dream CHEFS kitchen, spa, office, reclaimed pecky cypress thru out,14000 sq.ft under a poured concrete roof to include tie beam and cells, fireplace,summer kitchen, covered breezeways, 2 garages holds up to 12, 3 bedroom guest house, 2500 sq ft warehouse,service rd, fruit trees, video security, custom lighting, 2000 palm trees allow for agri exemption ENLARGE PHOTOS AND SEE REMARKS. HEAVEN!
Price History | |
---|---|
7/23/2020 | Listed $3,495,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, WaterPurifier |
---|---|
Architectural Style | Detached, Mediterranean, OneStory |
Attached Garage | Yes |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Cooling | CentralAir, Other, Zoned |
Exterior Features | Barbecue, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, OutdoorGrill, Patio, Shed |
Flooring | Marble, Other, Tile |
Garage Spaces | 12.0 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, KitchenIsland, MainLevelMaster, Other, Pantry, Bar, WalkInClosets, Attic, CentralVacuum, Intercom, Workshop |
MLS Area | 58 |
Other Structures | GuestHouse |
Parking Features | Attached, CircularDriveway, Covered, Carport, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Concrete |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 8900 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 10317.0 |
Window Features | Arched, ImpactGlass, Sliding |
Exterior Features
Building Area Total | 14418.0 |
---|---|
Covered Spaces | 16.0 |
Horse Amenities | BoardingFacilities |
Lot Features | Item510Acres |
Lot Size Area | 204601.0 |
Lot Size Square Feet | 204601.0 |
Lot Size Units | SquareFeet |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool