























Property Attributes
- MLS#A10899889
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami
- Area22
- NeighborhoodCRICKET CLUB CONDO
- Zip33181
- StyleHighRise
- Year Built1975
- Taxes2830
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
Listing Provided Courtesy Of:
RE/MAX 5 Star Realty
Property Description
Welcome to 2002. This turnkey two bedroom plus den unit is a must see. This residence in the sky boasts spacious oversized living areas with tons of natural light. The sunsets, evening city lights and water views will take your breath away. The home is graced with marble and wood floors, a remodeled kitchen, washer and dryer in unit and updated bathrooms. Enjoy maintenance free living with the the finest amenities - 24 hour manned security gate and lobby, bellman services, bayfront pool, bar/lounge and for active lifestyle seekers, enjoy a HUGE gym, running track, tennis & basketball courts. Maint. incl. WIFI, cable, water and A/C usage which makes your monthly electric bill EXTREMELY LOW! The CC is ideally located for quick access to all Miami has to offer!
Price History | |
---|---|
7/31/2020 | Listed $375,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BoatDock, BilliardRoom, BikeStorage, FitnessCenter, Library, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, Storage, TennisCourts, Trails |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HVAC, HotWater, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1540.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry |
MLS Area | 22 |
Parking Features | Assigned, Covered, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2002 |
View | Bay, City, Intercoastal, Ocean |
Waterfront Features | BayFront, CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1950.0 |
Exterior Features
Building Area Total | 1950.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool