














































Property Attributes
- MLS#A10929838
- TypeContingent
- CountyMARTIN
- CityTequesta
- Area5060
- NeighborhoodRIVER RIDGE
- Zip33469
- StyleDetached,TwoStory
- Year Built1992
- Taxes8851
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4475
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
BMore Group, LLC
Property Description
Tremendous value. Exceptional & unique architectural with lush landscaping. Beautiful and spacious with 4475 sqft under air. Master suite on the second floor with a large balcony overlooking the backyard/pool, an open loft/office/sitting area with private bar. The large master bathroom has a walk-in shower & a Jacuzzi tub. His & Her closets as well as His & Her toilets. 3 large bedrooms on the first floor. Formal dinning room, family room & a great room. Owner/Agent. Please call listing agent for showing. Thank you
Elementary School | Middle School | High School |
---|---|---|
Hollywood Hl Elem | Murray Middle School | South Fork High School |
Price History | |
---|---|
9/19/2020 | Listed $928,900 |
11/30/2020 | 4% - $899,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceStructure, RecreationFacilities, Security |
Attached Garage | Yes |
Community Features | Gated, HomeOwnersAssociation, TennisCourts |
Cooling | CentralAir, CeilingFans, Zoned |
Elementary School | Hollywood Hl Elem |
Exterior Features | Balcony, Fence, FruitTrees, OutdoorGrill, Porch, ShuttersElectric, StormSecurityShutters |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 780.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | South Fork |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, KitchenIsland, KitchenDiningCombo |
MLS Area | 5060 |
Middle/Junior High School | Murray |
Parking Features | Attached, Driveway, Garage, Guest, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | DogsOK, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shake, Wood |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | New Construction |
Zoning Description | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 4475.0 |
Total Rooms | 12 |
Exterior Features
Building Area Total | 6009.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 19209.0 |
Lot Size Square Feet | 19209.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool