

















Property Attributes
- MLS#A10940454
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodTWO MIDTOWN MIAMI CONDO
- Zip33137
- StyleHighRise
- Year Built2007
- Taxes2769
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage919
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Tastefully renovated 2BD/2BA corner unit offers an open floor plan, 12' exposed concrete ceilings, S/S appliances, Calacatta counter tops, engineered wood flooring, wraparound balcony with bay and city views. Two Midtown offers state-of-the-art amenities that include a pool, fitness center, plunge pools, sauna, steam room, jacuzzi tub, outdoor kids playground area and many outdoor seating areas. Midtown Miami is an extraordinary live-work-play neighborhood that offers lush green spaces, parks, paved promenades, located just steps from the Miami Design District and Wynwood Art District.
Price History | |
---|---|
10/9/2020 | Listed $385,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, FitnessCenter, Pool, Sauna, Trash |
Association Fee Includes | AllFacilities, Parking, Pools, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, WalkInClosets |
MLS Area | 31 |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | M0502 |
View | Bay, Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 919.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 919.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool