







































Property Attributes
- MLS#A10951961
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodNeovita
- Zip33178
- StyleTwoStory
- Year Built2018
- Taxes11780
- Price$ 659,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2782
- Lot Size3,838 SqFt
Listing Provided Courtesy Of:
Inmobiliata, LLC
Property Description
The latest luxury community in Doral - NEOVITA- Brand new residence with open layout and high ceilings. 4 bedroom, 3.5 baths. Elegant kitchen with top of the line stainless steel appliances, wine cooler and granite counter-tops ,Ceramic floors on the first floor, Second floor Wood floors . Gated community near A+ schools. Be the first to live in this modern brand new family home. One bedroom and one full bath downstairs. Impact glass windows and private pool.
Price History | |
---|---|
11/3/2020 | Listed $659,000 |
General Features
Architectural Style | TwoStory |
---|---|
Community Features | Clubhouse, Gated |
Cooling | CentralAir |
Exterior Features | Balcony, Fence |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 528.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster |
MLS Area | 30 |
Parking Features | Driveway, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Fenced, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 2800 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2782.0 |
Exterior Features
Building Area Total | 3311.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 3838.0 |
Lot Size Square Feet | 3838.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool