













Property Attributes
- MLS#A10957101
- TypeContingent
- CountyBROWARD
- CityPembroke Pines
- Area3980
- NeighborhoodClassic Landing
- Zip33028
- StyleTwoStory
- Year Built1996
- Taxes6835
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2880
- Lot Size5,554 SqFt
Listing Provided Courtesy Of:
EquiEstate, Corp.
Property Description
Welcome to this magnificent 4 bdrm 2 1/2 bthrm home with upgraded kitchen and tile flooring on the first floor. Enjoy the luxury of a screened in back yard to enjoy family fun without the interruptions of insects. Home is equipped with an over sized master bedroom, with all rooms on the second floor, nest controlled a/c thermostat, large family room with 24' ceiling. Time of hurricane not to worry second floor is equipped with according shutters. Property has secured entry gate with 24 hour security patrolling the area, HOA fee includes cable, internet, playgrounds, four pools, parks with baseball field, tennis courts, basketball courts, and soccer field to enjoy.
Elementary School |
---|
Silver Palms Elementary School |
Price History | |
---|---|
11/20/2020 | Listed $484,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, IceMaker, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | TwoStory |
Association Fee Includes | CableTV, Internet, MaintenanceStructure |
Attached Garage | Yes |
Community Features | Clubhouse, Gated, Pool |
Cooling | CentralAir, CeilingFans |
Elementary School | Silver Palms |
Exterior Features | EnclosedPorch, Lighting, Patio, RoomForPool, StormSecurityShutters |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster, WalkInClosets, Attic |
MLS Area | 3980 |
Parking Features | Attached, Driveway, Garage, Guest |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryTub |
Living Area | 2880.0 |
Exterior Features
Building Area Total | 3508.0 |
---|---|
Covered Spaces | 2.0 |
Foundation Details | Slab |
Lot Features | Item14Acre |
Lot Size Area | 5554.0 |
Lot Size Square Feet | 5554.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool