

























Property Attributes
- MLS#A10960284
- TypePending
- CountyBROWARD
- CityHallandale Beach
- Area3040
- NeighborhoodMEADOWBROOK TOWERS CONDO
- Zip33009
- StyleGardenApartment
- Year Built1969
- Taxes805
- Price$ 157,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Updated first floor condo with enclosed porch providing direct access to the complex's back yard. Tend to your own garden patch right outside your back door and enjoy a warm breeze while sitting under the mature trees overlooking the pool area. Enjoy the renovated kitchen with granite countertops, updated bathrooms and tile flooring throughout plus great closet space and split floor plan. This lovely unit has been upgraded with new electrical panel, newer A.C. Accordion Hurricane Shutters, Impact Window & Door. It's centrally located close to nearby Publix, restaurants, Hallandale Beach Blvd. 1 assigned parking space located directly at your front door. All this comes with a low monthly maintenance of $273. All ages welcome and renting permitted. A Great Deal!
Price History | |
---|---|
11/19/2020 | Listed $157,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Humidifier |
---|---|
Architectural Style | GardenApartment |
Association Amenities | Clubhouse, Laundry, Pool, RecreationFacilities, Storage, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, HotWater, Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | No |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir, CeilingFans |
Exterior Features | Courtyard |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 273.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, SplitBedrooms |
MLS Area | 3040 |
Parking Features | Assigned, Detached, Garage, Open, OneSpace |
Pets Allowed | No, NoPetRestrictions |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 107 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1092.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1092.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool