






































Property Attributes
- MLS#A10965960
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodTHE HARBOUR SOUTH CONDO
- Zip33160
- Style
- Year Built2018
- Taxes11869
- Price$ 820,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1123
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Enjoy unobstructed views of Maule Lake, Oleta River State Park, Sunny Isles, and much more! This wonderful 2 bedrooms + Den / 2 bathrooms unit is ready to move in! The Harbour Miami offers more amenities than one can imagine including (panoramic pool, tanning sundeck, aqua activities club, arcade room, large bbq area, and sports facilities for soccer, tennis + basketball. The Harbour is conveniently located between Aventura Mall, Bal Harbour Shops and the wonderful Sunny Isles Beaches.
Price History | |
---|---|
12/7/2020 | Listed $820,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Amenities | FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Internet, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Barbecue, SecurityHighImpactDoors, Patio, TennisCourts |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 700.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, WalkInClosets, Elevator |
MLS Area | 22 |
Parking Features | Attached, Covered, Garage, OneSpace, Valet |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2917 |
View | Bay, Ocean |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1123.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1123.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool