


































Property Attributes
- MLS#A10967997
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodASIA CONDO
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes32206
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2631
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Come see this sensational condo on Brickell Key Island at the luxurious Asia Condo. Take the elevator to your very own private entryway. As you enter your oasis, you discover 12-foot ceilings for your 3 massive bedrooms, 4.5 baths, a gourmet kitchen with Miele appliances, 4 balconies with expansive views, maids quarters, and so much more.
Price History | |
---|---|
12/22/2020 | Listed $1,750,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, Clubhouse, FitnessCenter, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trash |
Association Fee Includes | CableTV, Parking, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, TennisCourts |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1039.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, SplitBedrooms, WalkInClosets |
MLS Area | 42 |
Parking Features | Assigned, Attached, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, VALoan |
Unit Number | 1904 |
View | Bay, City, Intercoastal, Water |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2631.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 2631.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool