








Property Attributes
- MLS#A10968034
- TypePending
- CountyMIAMI-DADE
- CityNorth Miami
- Area22
- NeighborhoodMAJORCA TOWERS CONDO
- Zip33181
- StyleHighRise
- Year Built1969
- Taxes600
- Price$ 185,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Breathtaking Panoramic bay front views from every room. lmpact windows and doors, plus shutters secure your home. Floors are stripped to concrete, ready for your finishing touches. Heated pool on the bay with an adjacent boat dock for up to 32' boat. Dock space is available based on availability. On site security and property manager and package deliveries are a bonus. See yourself sitting on your private east facing balcony enjoying tranquil bay views, relaxing breezes and breathtaking sights year-round.
Price History | |
---|---|
12/8/2020 | Listed $185,000 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, FitnessCenter, Laundry, RecreationFacilities, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Laundry, MaintenanceStructure, Pools, Trash |
Cooling | CentralAir |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | Concrete |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 562.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, WalkInClosets |
MLS Area | 22 |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1204 |
View | Bay, City, Intercoastal |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 754.0 |
Exterior Features
Building Area Total | 754.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool