






























Property Attributes
- MLS#A10974964
- TypePending
- CountyBROWARD
- CityPembroke Pines
- Area3100
- NeighborhoodWALNUT CREEK REPLAT NO 1
- Zip33024
- StyleDetached,OneStory
- Year Built2002
- Taxes5372
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size4,150 SqFt
Listing Provided Courtesy Of:
Stratwell, LLC
Property Description
The search is over! The home you have been looking for is here! Wonderful 3 bedroom, 2 bathroom house in the beautifully maintained, gated community of Walnut Creek. This property offers an exceptional layout with a charming living room, dining area, lovely kitchen with stainless steel appliances, ample cabinet and counter space, and snack bar overlooking the family room, 2 spacious bedrooms, and a grand master suite with a large walk-in closet and master bath, private screened back patio and many other features you will be sure to love! Maintained community with 24-7 manned security, clubhouse, pool and park. HOA dues cover lawn and sprinkler irrigation, basic cable and home security. Awesome location just minutes from everything and anything you can think of!
Elementary School | Middle School | High School |
---|---|---|
Sheridan Park Elementary School | Driftwood Middle School | Mcarthur High School |
Price History | |
---|---|
12/24/2020 | Listed $369,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Association Fee Includes | CableTV, MaintenanceGrounds, MaintenanceStructure, Security |
Attached Garage | Yes |
Community Features | Clubhouse, Gated, HomeOwnersAssociation, MaintainedCommunity, Pool, TennisCourts |
Cooling | CentralAir |
Elementary School | Sheridan Park |
Exterior Features | EnclosedPorch |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 275.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Mcarthur |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, WalkInClosets |
MLS Area | 3100 |
Middle/Junior High School | Driftwood |
Parking Features | Attached, Driveway, Garage, PaverBlock |
Patio/Porch Features | Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1590.0 |
Exterior Features
Building Area Total | 1858.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 4150.0 |
Lot Size Square Feet | 4150.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool