















































Property Attributes
- MLS#A10975800
- TypeContingent
- CountyBROWARD
- CityLighthouse Point
- Area3221
- NeighborhoodVENETIAN ISLES
- Zip33064
- StyleDetached,OneStory
- Year Built1975
- Taxes8447
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2204
- Lot Size8,449 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Property Description
Bring your Boat to this Great home located on a deep water canal with no fixed bridges leading right to the Grand Canal on a great well-manicured street in Venetian Isles. This home is carpet free & features 3 bedrooms & 3 full baths with a 3-way split plan & circular driveway lots of guest parking. Large rooms with flexible floor plan, kitchen with island, crown molding, new AC in 2019, Newer central vacuum system, double doors leading to the master suite complete with dual sinks in high vanity, jetted tub & large walk-in closet. Spacious living room, family room, large dining room & eat-in kitchen. The 3rd bedroom is used as a craft room, closet has been removed however can be a 2nd master suite with a cabana bath. There are impact glass windows or accordion shutters throughout.
Price History | |
---|---|
12/28/2020 | Listed $825,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Community Features | BoatFacilities, StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Deck, Lighting, Patio, StormSecurityShutters |
Flooring | CeramicTile, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, GardenTubRomanTub, MainLevelMaster, SplitBedrooms, WalkInClosets, Attic |
MLS Area | 3221 |
Parking Features | Attached, CircularDriveway, Covered, Driveway, Garage, RVAccessParking, GarageDoorOpener |
Patio/Porch Features | Deck, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, OutsideBathAccess, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Bahama, Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Canal, Pool, Water |
Waterfront Features | CanalFront, NoFixedBridges, OceanAccess, Seawall |
Year Built Details | Effective Year Built |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 2204.0 |
Total Rooms | 7 |
Window Features | Blinds, PlantationShutters, WindowTreatments |
Exterior Features
Building Area Total | 2692.0 |
---|---|
Covered Spaces | 2.0 |
Foundation Details | Slab |
Frontage Length | 60 |
Lot Features | InteriorLot, Item14Acre |
Lot Size Area | 8449.0 |
Lot Size Square Feet | 8449.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool