

































Property Attributes
- MLS#A10976127
- TypeContingent
- CountyBROWARD
- CityCoral Springs
- Area3628
- NeighborhoodWEST GLEN MANOR
- Zip33071
- StyleDetached,TwoStory
- Year Built1994
- Taxes6108
- Price$ 409,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size3,233 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Meticulously Kept & Move-In Ready 4 Bedroom - 2.5 Bath - 2 Car Garage - 1798sq/ft - Updated Kitchen w/ SS Appliances, Granite Countertops & Mosaic Backsplash - Tile & Wood Floors Throughout - Roof 2006 - Brand New Fence - Screened Enclosure - Directly Across From Riverside Elementary & Riverside Park - Within Minutes of Sawgrass Expressway, Restaurants & Shopping. Truly A Must See. OPEN HOUSE - JAN 3RD 1-4PM
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary School | Ramblewood Middle | Taravella High School |
Price History | |
---|---|
12/30/2020 | Listed $409,500 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, WaterPurifier, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceStructure |
Community Features | Pool |
Cooling | CentralAir, CeilingFans |
Elementary School | Riverside |
Exterior Features | EnclosedPorch, Fence |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 375.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Taravella |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, GardenTubRomanTub, Pantry, UpperLevelMaster, WalkInClosets |
MLS Area | 3628 |
Middle/Junior High School | Ramblewood Middle |
Parking Features | Covered, Driveway |
Patio/Porch Features | Porch, Screened |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, SpanishTile |
Security Features | SecuritySystemLeased |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Resale |
Zoning Description | residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1744.0 |
Exterior Features
Building Area Total | 2160.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 3233.0 |
Lot Size Square Feet | 3233.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool